Vatika Tranquil Heights

By: K LAL (agent)

Jacobpura Road, Jacobpura, Sector 12, Gurugram, Haryana 122001, India (Gurgaon, Haryana - 122001)

( 0 Reviews)

₹ 1.36Cr

₹ 7.1K/sq.ft

EMI starts at ₹ 1.58L

Price excludes maintenance, floor rise cost, stamp duty, registration, GST etc.

PROJECT VIEW

OVERVIEW


Price

₹ 1.36Cr

Booking Amount

₹ 13.6L

Price/Sq.ft.

7.1K/Sq.ft.

EMI starts at

₹ 1.58L

Property Name

Vatika Tranquil Heights

Carpet Area

N/A

Builup Area

N/A

Super Builup Area

N/A
About Project

Overview of Vatika Tranquil Heights

Project Area

1635 - 3335 SQ. FT.

Project Type

Residential

Project Status

Ready to Move Projects

Possession on

Ready To Move

Configurations

3,4 BHK

RERA ID

P52100017756                                                                                                                                                                                   Specification of Vatika Tranquil Heights


 

  • 6 Towers, 768 Units, 13 Acre
  • VRV Air-Conditioning
  • Modular Kitchen with Hob
  • Wooden Flooring & High Ceiling of approx 3.3 mtr height
  • High End Sanitary & CP Fittings                                                                                                                                             Amenities of Vatika Tranquil Heights

Club HouseMeditation CenterKids Play AreaSwimming PoolGymCafeteriaLandscape Garden ParkOpen SpaceIntercomFirefighting EquipmentPower BackupRain Water Harvesting24 Hour Water SupplyProperty StaffCar ParkingVastu CompliantMultipurpose HallWaiting LoungeConference RoomVideo SecuritySewage Treatment PlantPiped Gas24X7 SecurityMaintenance Staff                                                                                                                           Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%

Payments of Vatika Tranquil Heights


 

Unit TypeSize (SQ. FT.)Price (SQ. FT.)AmountBooking Amt
2 BHK +S1635₹ 7100₹ 1.16 Cr.₹ 10%
2 BHK+S1645₹ 7100₹ 1.17 Cr.₹ 10%
3 Bhk1915₹ 7100₹ 1.36 Cr.₹ 10%
3 Bhk1925₹ 7100₹ 1.37 Cr.₹ 10%
3 Bhk+ S2265₹ 7100₹ 1.61 Cr.₹ 10%
3 Bhk+S2290₹ 7100₹ 1.63 Cr.₹ 10%
4 Bhk +S2650₹ 7100₹ 1.88 Cr.₹ 10%
4 Bhk+S3290₹ 7100₹ 2.34 Cr.₹ 10%
4 Bhk+S3335₹ 7100₹ 2.37 Cr.₹ 10%
Project Amenities
Project Locality

Property Address

Jacobpura Road, Jacobpura, Sector 12, Gurugram, Haryana 122001, India

Property State

Haryana

Property City

Gurgaon

Property Pincode

122001
Rate this Place
0
Ratings and Reviews

Rated 0 out of 5

5 Star
0 %
4 Star
0 %
3 Star
0 %
2 Star
0 %
1 Star
0 %
All Ratings and Reviews

Not Available

Leave your review