Gurgaon Diagnostic Centre, Jacobpura, Sector 12, Gurugram, Haryana 122001, India (Gurgaon, Haryana - 122001)
₹ 6.7K/sq.ft
EMI starts at ₹ 92.03K
Price excludes maintenance, floor rise cost, stamp duty, registration, GST etc.PROJECT VIEW
Price
Booking Amount
Price/Sq.ft.
EMI starts at
Property Name
Carpet Area
Builup Area
Super Builup Area
1183 - 3127 SQ. FT.
Residential
Ready to Move Projects
Ready To Move
2,3,4 BHK
RC/REP/HARERA/GGM/31 4/46/2019/08 Amenities of CHD 106 Golf Avenue
Club HouseMeditation CenterSports FacilityKids Play AreaSwimming PoolGymLandscape Garden ParkOpen SpaceIntercomFirefighting EquipmentPower BackupRain Water Harvesting24 Hour Water SupplyProperty StaffCar ParkingVastu CompliantMultipurpose HallWaiting LoungeGolf CoursePaved CompoundLiftEsclators3 Tier SecurityConvenience Stores24X7 SecurityEarthquake ResistantMaintenance Staff Specification of CHD 106 Golf Avenue
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2BHK + 2T | 1183 | ₹ 6700 | ₹ 79.26 Lakh | ₹ 10% |
3 BHK + 3T | 1511 | ₹ 6700 | ₹ 1.01 Cr. | ₹ 10% |
3 BHK + 3T | 1546 | ₹ 6700 | ₹ 1.04 Cr. | ₹ 10% |
3 BHK + 3T | 1633 | ₹ 6700 | ₹ 1.09 Cr. | ₹ 10% |
3 BHK + 3T | 1657 | ₹ 6700 | ₹ 1.11 Cr. | ₹ 10% |
3BHK + 3T + SQ | 1940 | ₹ 6700 | ₹ 1.30 Cr. | ₹ 10% |
4BHK + 4T + SQ | 3127 | ₹ 6700 | ₹ 2.10 Cr. | ₹ 10% |
Unit Type | Size (SQ. FT.) | Price (SQ. FT.) | Amount | Booking Amt |
---|---|---|---|---|
2BHK + 2T | 1183 | ₹ 6700 | ₹ 79.26 Lakh | ₹ 10% |
3 BHK + 3T | 1511 | ₹ 6700 | ₹ 1.01 Cr. | ₹ 10% |
3 BHK + 3T | 1546 | ₹ 6700 | ₹ 1.04 Cr. | ₹ 10% |
3 BHK + 3T | 1633 | ₹ 6700 | ₹ 1.09 Cr. | ₹ 10% |
3 BHK + 3T | 1657 | ₹ 6700 | ₹ 1.11 Cr. | ₹ 10% |
3BHK + 3T + SQ | 1940 | ₹ 6700 | ₹ 1.30 Cr. | ₹ 10% |
4BHK + 4T + SQ | 3127 | ₹ 6700 | ₹ 2.10 Cr. | ₹ 10% |
Property Address
Property State
Property City
Property Pincode